Search Physical Therapy Schools
- Alabama
(3 of 3)
- »Alabama State University GRE: Varies | Min GPA: 3.0 | Avg GPA: 3.50 | Hours: 80 | PTCAS: Yes
- »The University of Alabama at Birmingham GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.67 | Hours: 40 | PTCAS: Yes
- »University of South Alabama GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.80 | Hours: 50 | PTCAS: Yes
- Arizona
(5 of 5)
- »AT Still University-Arizona School of Health Sciences-ATSU GRE: Yes | Min GPA: 2.8 | Avg GPA: 3.37 | Hours: 30 | PTCAS: Yes
- »Franklin Pierce University-Arizona GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.43 | Hours: 40 | PTCAS: Yes
- »Midwestern University-Glendale GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.52 | Hours: 60 | PTCAS: Yes
- »Northern Arizona University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.52 | Hours: no data | PTCAS: Yes
- »Northern Arizona University-Phoenix GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.52 | Hours: no data | PTCAS: Yes
- Arkansas
(3 of 3)
- »Arkansas State University GRE: No | Min GPA: 3.0 | Avg GPA: 3.8 | Hours: no data | PTCAS: Yes
- »Harding University GRE: Yes | Min GPA: 3.0 | Avg GPA: 0 | Hours: 100 | PTCAS: Yes
- »University of Central Arkansas GRE: Varies | Min GPA: 3.0 | Avg GPA: 3.71 | Hours: 45 | PTCAS: Yes
- California
(16 of 16)
- »Azusa Pacific University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.51 | Hours: 100 | PTCAS: Yes
- »California State University-Fresno GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.6 | Hours: 100 | PTCAS: Yes
- »California State University-Long Beach GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.68 | Hours: 100 | PTCAS: Yes
- »California State University-Northridge GRE: Yes | Min GPA: 2.70 | Avg GPA: 3.65 | Hours: 200 | PTCAS: Yes
- »California State University-Sacramento GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 100 | PTCAS: Yes
- »Chapman University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.50 | Hours: 40 | PTCAS: Yes
- »Loma Linda University GRE: No | Min GPA: 3.2 | Avg GPA: 0 | Hours: 80 | PTCAS: Yes
- »Mount St Mary’s College GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.37 | Hours: 120 | PTCAS: Yes
- »Samuel Merritt University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.63 | Hours: 40 | PTCAS: Yes
- »San Diego State University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.45 | Hours: 100 | PTCAS: No
- »San Francisco State University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.60 | Hours: 150 | PTCAS: Yes
- »University of Southern California GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.55 | Hours: 150 | PTCAS: Yes
- »University of St Augustine for Health Sciences-California GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 80 | PTCAS: No
- »University of the Pacific GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.56 | Hours: 50 | PTCAS: Yes
- »West Coast University GRE: Yes | Min GPA: 3.0 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- »Western University of Health Sciences GRE: No | Min GPA: 2.8 | Avg GPA: 3.36 | Hours: 100 | PTCAS: Yes
- Colorado
(2 of 2)
- »Regis University GRE: Yes | Min GPA: 0 | Avg GPA: 3.65 | Hours: no data | PTCAS: Yes
- »University of Colorado Denver GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.70 | Hours: 45 | PTCAS: Yes
- Connecticut
(4 of 4)
- »Quinnipiac University GRE: No | Min GPA: 3.2 | Avg GPA: 0 | Hours: 20 | PTCAS: Yes
- »Sacred Heart University GRE: No | Min GPA: 3.2 | Avg GPA: 3.45 | Hours: 25 | PTCAS: Yes
- »University of Connecticut GRE: Yes | Min GPA: 3.20 | Avg GPA: 0 | Hours: no data | PTCAS: No
- »University of Hartford GRE: Yes | Min GPA: 3.0 | Avg GPA: 0 | Hours: 10 | PTCAS: No
- Delaware
(1 of 1)
- »University of Delaware GRE: Yes | Min GPA: 0 | Avg GPA: 3.75 | Hours: 100 | PTCAS: Yes
- District of Columbia
(2 of 2)
- »Howard University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.40 | Hours: 80 | PTCAS: Yes
- »The George Washington University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.44 | Hours: no data | PTCAS: Yes
- Florida
(12 of 12)
- »Florida Agricultural and Mechanical University GRE: Varies | Min GPA: 3.0 | Avg GPA: 3.41 | Hours: 20 | PTCAS: Yes
- »Florida Gulf Coast University GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 10 | PTCAS: Yes
- »Florida International University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.5 | Hours: 60 | PTCAS: Yes
- »Nova Southeastern University GRE: Varies | Min GPA: 2.90 | Avg GPA: | Hours: no data | PTCAS: Yes
- »Nova Southeastern University-Tampa GRE: Yes | Min GPA: 2.90 | Avg GPA: 3.30 | Hours: no data | PTCAS: Yes
- »University of Central Florida GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.70 | Hours: 30 | PTCAS: Yes
- »University of Florida GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- »University of Miami GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.61 | Hours: 100 | PTCAS: Yes
- »University of North Florida GRE: Yes | Min GPA: 3.0 | Avg GPA: 0 | Hours: no data | PTCAS: Yes
- »University of South Florida GRE: No | Min GPA: 3.2 | Avg GPA: 0 | Hours: 20 | PTCAS: Yes
- »University of South Florida-Expansion Program at UWF GRE: No | Min GPA: 3.2 | Avg GPA: 0 | Hours: 20 | PTCAS: Yes
- »University of St Augustine for Health Sciences-Florida GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 80 | PTCAS: No
- Georgia
(6 of 6)
- »Armstrong Atlantic State University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.64 | Hours: no data | PTCAS: Yes
- »Emory University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: 100 | PTCAS: Yes
- »Georgia Regents University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.65 | Hours: 100 | PTCAS: Yes
- »Georgia State University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.71 | Hours: 80 | PTCAS: Yes
- »Mercer University GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 60 | PTCAS: Yes
- »University of North Georgia GRE: Yes | Min GPA: 2.80 | Avg GPA: 3.63 | Hours: no data | PTCAS: Yes
- Idaho
(1 of 1)
- »Idaho State University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.76 | Hours: 80 | PTCAS: Yes
- Illinois
(7 of 7)
- »Bradley University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.65 | Hours: no data | PTCAS: Yes
- »Governors State University GRE: Varies | Min GPA: 0 | Avg GPA: 3.50 | Hours: no data | PTCAS: Yes
- »Midwestern University-Downers Grove GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.65 | Hours: no data | PTCAS: Yes
- »Northern Illinois University GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 50 | PTCAS: No
- »Northwestern University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.70 | Hours: no data | PTCAS: Yes
- »Rosalind Franklin University of Medicine and Science GRE: Yes | Min GPA: 0 | Avg GPA: 3.60 | Hours: 40 | PTCAS: Yes
- »The University of Illinois at Chicago GRE: Yes | Min GPA: 2.50 | Avg GPA: 3.82 | Hours: 40 | PTCAS: Yes
- Indiana
(4 of 4)
- »Indiana State University GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.40 | Hours: 60 | PTCAS: Yes
- »Indiana University GRE: Varies | Min GPA: 3.20 | Avg GPA: 3.76 | Hours: 40 | PTCAS: Yes
- »University of Evansville GRE: No | Min GPA: 0 | Avg GPA: 3.7 | Hours: 60 | PTCAS: No
- »University of Indianapolis GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.70 | Hours: no data | PTCAS: Yes
- Iowa
(4 of 4)
- »Clarke University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.55 | Hours: 75 | PTCAS: Yes
- »Des Moines University-Osteopathic Medical Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.62 | Hours: 100 | PTCAS: Yes
- »St Ambrose University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.76 | Hours: 50 | PTCAS: Yes
- »The University of Iowa GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.68 | Hours: no data | PTCAS: Yes
- Kansas
(3 of 3)
- »University of Kansas Medical Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.88 | Hours: no data | PTCAS: Yes
- »University of Saint Mary GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- »Wichita State University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.78 | Hours: 20 | PTCAS: Yes
- Kentucky
(3 of 3)
- »Bellarmine University GRE: Varies | Min GPA: 2.75 | Avg GPA: 3.60 | Hours: 25 | PTCAS: Yes
- »University of Kentucky GRE: Varies | Min GPA: 2.75 | Avg GPA: 3.61 | Hours: 50 | PTCAS: Yes
- »Western Kentucky University GRE: Varies | Min GPA: 2.75 | Avg GPA: 3.53 | Hours: no data | PTCAS: Yes
- Louisiana
(2 of 2)
- »Louisiana State University Health Sciences Center in New Orleans GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 60 | PTCAS: Yes
- »Louisiana State University Health Sciences Center in Shreveport GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 60 | PTCAS: Yes
- Maine
(2 of 2)
- »Husson University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.54 | Hours: 20 | PTCAS: Yes
- »University of New England GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.52 | Hours: 16 | PTCAS: Yes
- Maryland
(2 of 2)
- »University of Maryland-Baltimore GRE: Yes | Min GPA: 3.40 | Avg GPA: 3.60 | Hours: 100 | PTCAS: Yes
- »University of Maryland-Eastern Shore GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.25 | Hours: 50 | PTCAS: Yes
- Massachusetts
(8 of 8)
- »American International College GRE: No | Min GPA: 3.20 | Avg GPA: 0 | Hours: 20 | PTCAS: Yes
- »Boston University GRE: Varies | Min GPA: 0 | Avg GPA: 0 | Hours: 30 | PTCAS: Yes
- »MCPHS University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.35 | Hours: 10 | PTCAS: Yes
- »MGH Institute of Health Professions GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 10 | PTCAS: Yes
- »Northeastern University GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 40 | PTCAS: No
- »Simmons College GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.55 | Hours: 30 | PTCAS: Yes
- »Springfield College GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.30 | Hours: 10 | PTCAS: Yes
- »University of Massachusetts Lowell GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 35 | PTCAS: No
- Michigan
(6 of 6)
- »Andrews University GRE: Varies | Min GPA: 3.20 | Avg GPA: 3.58 | Hours: 80 | PTCAS: Yes
- »Central Michigan University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.62 | Hours: 50 | PTCAS: Yes
- »Grand Valley State University GRE: Yes | Min GPA: 3.20 | Avg GPA: 3.79 | Hours: 50 | PTCAS: Yes
- »Oakland University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.72 | Hours: no data | PTCAS: Yes
- »University of Michigan-Flint GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.54 | Hours: 60 | PTCAS: Yes
- »Wayne State University GRE: No | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: no data | PTCAS: Yes
- Minnesota
(4 of 4)
- »College of St Scholastica GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 60 | PTCAS: Yes
- »Mayo School of Health Sciences GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.69 | Hours: 100 | PTCAS: Yes
- »St Catherine University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.72 | Hours: 60 | PTCAS: Yes
- »University of Minnesota GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.73 | Hours: 100 | PTCAS: No
- Mississipi
(1 of 1)
- »University of Mississippi Medical Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 40 | PTCAS: No
- Missouri
(7 of 7)
- »Maryville University of Saint Louis GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 20 | PTCAS: Yes
- »Missouri State University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.70 | Hours: 50 | PTCAS: Yes
- »Rockhurst University GRE: Yes | Min GPA: 2.90 | Avg GPA: 3.60 | Hours: no data | PTCAS: Yes
- »Saint Louis University GRE: No | Min GPA: 3.20 | Avg GPA: 0 | Hours: 30 | PTCAS: Yes
- »Southwest Baptist University GRE: Varies | Min GPA: 2.75 | Avg GPA: 3.50 | Hours: 40 | PTCAS: Yes
- »University of Missouri GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 40 | PTCAS: No
- »Washington University in St Louis GRE: Yes | Min GPA: 0 | Avg GPA: 3.72 | Hours: no data | PTCAS: Yes
- Montana
(1 of 1)
- »The University of Montana–Missoula GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.72 | Hours: 80 | PTCAS: Yes
- Nebraska
(2 of 2)
- »Creighton University GRE: Yes | Min GPA: 0 | Avg GPA: 3.52 | Hours: 60 | PTCAS: Yes
- »University Of Nebraska Medical Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.76 | Hours: no data | PTCAS: Yes
- Nevada
(2 of 2)
- »Touro University Nevada GRE: Yes | Min GPA: 2.75 | Avg GPA: 3.10 | Hours: 100 | PTCAS: Yes
- »University of Nevada-Las Vegas GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.70 | Hours: 100 | PTCAS: Yes
- New Hampshire
(1 of 1)
- »Franklin Pierce University–New Hampshire GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.40 | Hours: 40 | PTCAS: Yes
- New Jersey
(4 of 4)
- »Rutgers-The State University of New Jersey-Newark GRE: Varies | Min GPA: 3.10 | Avg GPA: 3.30 | Hours: no data | PTCAS: Yes
- »Rutgers-The State University of New Jersey-Stratford GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: no data | PTCAS: Yes
- »Seton Hall University GRE: Varies | Min GPA: 3.20 | Avg GPA: 0 | Hours: 50 | PTCAS: Yes
- »The Richard Stockton College of New Jersey GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.83 | Hours: 80 | PTCAS: Yes
- New Mexico
(1 of 1)
- »University of New Mexico GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.62 | Hours: 45 | PTCAS: Yes
- New York
(22 of 22)
- »Clarkson University GRE: No | Min GPA: 3.20 | Avg GPA: 0 | Hours: 50 | PTCAS: Yes
- »College of Staten Island-The Graduate Center CUNY GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 100 | PTCAS: No
- »Columbia University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.53 | Hours: 75 | PTCAS: Yes
- »D’Youville College GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 60 | PTCAS: No
- »Daemen College GRE: No | Min GPA: 2.80 | Avg GPA: 0 | Hours: no data | PTCAS: No
- »Dominican College GRE: No | Min GPA: 0 | Avg GPA: 0 | Hours: 100 | PTCAS: Yes
- »Hunter College-The Graduate Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 100 | PTCAS: No
- »Ithaca College GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 40 | PTCAS: No
- »Long Island University–Brooklyn Campus GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: 36 | PTCAS: Yes
- »Mercy College GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.50 | Hours: 80 | PTCAS: Yes
- »Nazareth College of Rochester GRE: No | Min GPA: 3.0 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- »New York Institute of Technology GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 100 | PTCAS: Yes
- »New York Medical College GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.55 | Hours: 50 | PTCAS: Yes
- »New York University GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 24 | PTCAS: Yes
- »State University of New York Downstate Medical Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 50 | PTCAS: No
- »State University of New York Upstate Medical University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: no data | PTCAS: Yes
- »Stony Brook University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.53 | Hours: 100 | PTCAS: Yes
- »Stony Brook University-PT Expansion Program at Southampton Campus GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.53 | Hours: 100 | PTCAS: Yes
- »The Sage Colleges GRE: No | Min GPA: 3.25 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- »Touro College GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.42 | Hours: 50 | PTCAS: Yes
- »University at Buffalo-State University of New York GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 40 | PTCAS: No
- »Utica College GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- North Carolina
(8 of 8)
- »Campbell University GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 50 | PTCAS: No
- »Duke University GRE: Yes | Min GPA: 0 | Avg GPA: 3.70 | Hours: no data | PTCAS: Yes
- »East Carolina University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: 100 | PTCAS: Yes
- »Elon University GRE: Yes | Min GPA: 3.20 | Avg GPA: 3.59 | Hours: 100 | PTCAS: Yes
- »The University of North Carolina at Chapel Hill GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.54 | Hours: 100 | PTCAS: Yes
- »Western Carolina University GRE: Yes | Min GPA: 2.84 | Avg GPA: 3.65 | Hours: 32 | PTCAS: Yes
- »Wingate University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.50 | Hours: 50 | PTCAS: Yes
- »Winston-Salem State University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.67 | Hours: 50 | PTCAS: Yes
- North Dakota
(3 of 3)
- »Jamestown College GRE: Varies | Min GPA: 2.80 | Avg GPA: 3.49 | Hours: 40 | PTCAS: Yes
- »University of Mary GRE: No | Min GPA: 2.75 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- »University of North Dakota GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 60 | PTCAS: Yes
- Ohio
(10 of 10)
- »Cleveland State University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.68 | Hours: no data | PTCAS: Yes
- »Mount St. Joseph University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.50 | Hours: 80 | PTCAS: Yes
- »Ohio State University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.87 | Hours: 40 | PTCAS: Yes
- »Ohio University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.74 | Hours: 40 | PTCAS: Yes
- »The University of Findlay GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.71 | Hours: 100 | PTCAS: Yes
- »University of Cincinnati GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.74 | Hours: 50 | PTCAS: Yes
- »University of Dayton GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.50 | Hours: 80 | PTCAS: Yes
- »University of Toledo GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.64 | Hours: no data | PTCAS: Yes
- »Walsh University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.56 | Hours: 30 | PTCAS: Yes
- »Youngstown State University GRE: Yes | Min GPA: 3.20 | Avg GPA: 3.78 | Hours: 40 | PTCAS: Yes
- Oklahoma
(2 of 2)
- »Langston University GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 50 | PTCAS: No
- »University of Oklahoma Health Sciences Center GRE: Yes | Min GPA: 2.75 | Avg GPA: 3.72 | Hours: 40 | PTCAS: No
- Oregon
(2 of 2)
- »George Fox University GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: no data | PTCAS: No
- »Pacific University GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 100 | PTCAS: Yes
- Pennsylvania
(16 of 16)
- »Arcadia University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.62 | Hours: no data | PTCAS: Yes
- »Chatham University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.63 | Hours: no data | PTCAS: Yes
- »Drexel University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.69 | Hours: 50 | PTCAS: Yes
- »Duquesne University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.33 | Hours: 100 | PTCAS: Yes
- »Gannon University GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: no data | PTCAS: No
- »Lebanon Valley College GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 30 | PTCAS: No
- »Misericordia University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.50 | Hours: 50 | PTCAS: Yes
- »Neumann University GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 200 | PTCAS: No
- »Saint Francis University GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 80 | PTCAS: Yes
- »Slippery Rock University of Pennsylvania GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: 100 | PTCAS: No
- »Temple University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: no data | PTCAS: Yes
- »Thomas Jefferson University GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: 50 | PTCAS: Yes
- »University of Pittsburgh GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.65 | Hours: no data | PTCAS: Yes
- »University of Scranton GRE: No | Min GPA: 3.20 | Avg GPA: 0 | Hours: 60 | PTCAS: Yes
- »University of the Sciences GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: no data | PTCAS: Yes
- »Widener University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.58 | Hours: 40 | PTCAS: Yes
- Puerto Rico
(1 of 1)
- »University of Puerto Rico–Medical Sciences Campus GRE: Yes | Min GPA: 2.80 | Avg GPA: 0 | Hours: no data | PTCAS: No
- Rhode Island
(1 of 1)
- »University of Rhode Island GRE: Yes | Min GPA: 3.10 | Avg GPA: 3.74 | Hours: 30 | PTCAS: Yes
- South Carolina
(2 of 2)
- »Medical University of South Carolina GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: 40 | PTCAS: No
- »University of South Carolina-Columbia GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.82 | Hours: no data | PTCAS: Yes
- South Dakota
(1 of 1)
- »University of South Dakota GRE: Yes | Min GPA: 3.20 | Avg GPA: 3.76 | Hours: 50 | PTCAS: Yes
- Tennessee
(5 of 5)
- »Belmont University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.83 | Hours: 50 | PTCAS: Yes
- »East Tennessee State University GRE: Yes | Min GPA: 2.70 | Avg GPA: 3.60 | Hours: no data | PTCAS: Yes
- »Tennessee State University GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 40 | PTCAS: Yes
- »The University of Tennessee at Chattanooga GRE: Yes | Min GPA: 3.20 | Avg GPA: 3.84 | Hours: no data | PTCAS: Yes
- »The University of Tennessee Health Science Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.67 | Hours: 50 | PTCAS: Yes
- Texas
(14 of 14)
- »Angelo State University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.54 | Hours: 50 | PTCAS: No
- »Hardin-Simmons University GRE: Yes | Min GPA: 3.20 | Avg GPA: 3.60 | Hours: 80 | PTCAS: Yes
- »Texas State University-San Marcos GRE: Yes | Min GPA: 3.00 | Avg GPA: 0 | Hours: no data | PTCAS: No
- »Texas Tech University Health Sciences Center GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: 100 | PTCAS: No
- »Texas Woman’s University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.80 | Hours: 80 | PTCAS: Yes
- »Texas Woman’s University-PT Expansion Program in Dallas GRE: Yes | Min GPA: 3.0 | Avg GPA: 3.80 | Hours: 80 | PTCAS: Yes
- »The University of Texas Health Science Center at San Antonio GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.65 | Hours: 50 | PTCAS: Yes
- »The University of Texas Medical Branch at Galveston GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.75 | Hours: 80 | PTCAS: Yes
- »University of North Texas Health Science Center at Fort Worth GRE: No | Min GPA: 3.00 | Avg GPA: 0 | Hours: no data | PTCAS: Yes
- »University of St Augustine for Health Sciences-Texas GRE: Yes | Min GPA: 0 | Avg GPA: 0 | Hours: 80 | PTCAS: No
- »University of Texas at El Paso GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.54 | Hours: 50 | PTCAS: Yes
- »University of Texas Southwestern Medical Center at Dallas GRE: Yes | Min GPA: 3.40 | Avg GPA: 3.50 | Hours: no data | PTCAS: Yes
- »University of the Incarnate Word GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.35 | Hours: 100 | PTCAS: Yes
- »US Army-Baylor University GRE: Yes | Min GPA: 3.25 | Avg GPA: 3.70 | Hours: 100 | PTCAS: Yes
- Utah
(2 of 2)
- »Rocky Mountain University of Health Professions GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.69 | Hours: 100 | PTCAS: Yes
- »University of Utah GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.60 | Hours: no data | PTCAS: Yes
- Vermont
(1 of 1)
- »University of Vermont GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.51 | Hours: no data | PTCAS: Yes
- Virginia
(9 of 9)
- »Emory & Henry College GRE: Yes | Min GPA: 2.75 | Avg GPA: 3.00 | Hours: no data | PTCAS: Yes
- »Hampton University GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.20 | Hours: 40 | PTCAS: Yes
- »Lynchburg College GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.40 | Hours: 80 | PTCAS: Yes
- »Mary Baldwin College GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.40 | Hours: 40 | PTCAS: Yes
- »Marymount University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.33 | Hours: 100 | PTCAS: Yes
- »Old Dominion University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.59 | Hours: 80 | PTCAS: Yes
- »Radford University GRE: Varies | Min GPA: 3.25 | Avg GPA: 3.55 | Hours: 40 | PTCAS: Yes
- »Shenandoah University GRE: Varies | Min GPA: 2.80 | Avg GPA: 3.42 | Hours: 40 | PTCAS: Yes
- »Virginia Commonwealth University GRE: Yes | Min GPA: 2.70 | Avg GPA: 0 | Hours: 100 | PTCAS: Yes
- Washington
(3 of 3)
- »Eastern Washington University GRE: Varies | Min GPA: 3.00 | Avg GPA: 3.80 | Hours: 75 | PTCAS: Yes
- »University of Puget Sound GRE: Yes | Min GPA: 3.00 | Avg GPA: 3.67 | Hours: no data | PTCAS: Yes
